
Have any questions for the commentary team?
| Car | Weight | |
|---|---|---|
| 1 | 70+25 Kg | |
| 2 | 20+25 Kg | |
| 4 | 30 Kg | |
| 13 | 0+10 Kg | |
| 14 | 0+10 Kg | |
| 18 | 0+10 Kg | |
| 50 | 15+50 Kg | |
| 51 | 10 Kg | |
| 56 | 0+50 Kg | |
| 59 | 0 Kg | -30 kg off minimum homologated weight |
| 60 | 40+50 Kg | -30 kg off minimum homologated weight |
| 61 | 0 Kg | -30 kg off minimum homologated weight |
| 77 | 0+40 Kg | |
| 95 | 15 Kg | |
| 97 | Kg | -30 kg off minimum homologated weight |
note: Second figure indicates bureau added weight
We would kindly remind all GT2 drivers that they must complete the classification form on the FIA website at least 7 days before the first race in which they wish to take part.