Event statistics
Driver Statistics - 2008 round 2 - Monza
Statistics for entered drivers
All figures include current round| Name | Nat | Age | Total | Season 2008 | Monza | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Points | Poles | Wins | Podiums | Races | Points | Poles | Wins | Podiums | Visits | Poles | |||
| David Ashburn | GBR | 60 | 3 | 2 | 1 | |||||||||
| Ben Aucott | GBR | 38 | 12 | 78.5 | 2 | 2 | ||||||||
| Fabio Babini | ITA | 38 | 77 | 286 | 1 | 4 | 23 | 2 | 6 | |||||
| Michael Bartels | GER | 40 | 52 | 256 | 5 | 9 | 22 | 2 | 8 | 1 | 4 | |||
| Rob Bell | GBR | 29 | 4 | 15 | 2 | 2 | 8 | 1 | 1 | |||||
| Andrea Bertolini | ITA | 34 | 68 | 315.5 | 5 | 10 | 27 | 2 | 8 | 1 | 6 | 1 | ||
| Thomas Biagi | ITA | 32 | 44 | 260 | 2 | 11 | 25 | 2 | 5 | 4 | ||||
| Christophe Bouchut | FRA | 41 | 87 | 297.5 | 11 | 13 | 28 | 2 | 5 | 7 | 1 | |||
| Gianmaria Bruni | ITA | 26 | 12 | 76 | 2 | 4 | 7 | 2 | 10 | 1 | 1 | 2 | ||
| Joël Camathias | SUI | 27 | 13 | 20 | 1 | 2 | 2 | 2 | ||||||
| Emmanuel Collard | FRA | 37 | 61 | 324 | 6 | 13 | 29 | 2 | 5 | |||||
| Stephane Daoudi | FRA | 36 | 35 | 63.5 | 2 | 1 | 1 | |||||||
| Jamie Davies | GBR | 34 | 36 | 155.5 | 3 | 15 | 2 | 3 | ||||||
| Fabrizio Del Monte | ITA | 27 | 2 | 1 | 2 | 1 | 1 | |||||||
| Jean-Denis Deletraz | SUI | 44 | 68 | 182 | 7 | 15 | 2 | 1 | 6 | |||||
| Sean Edwards | GBR | 21 | 10 | 32.5 | 1 | 2 | 8 | 2 | ||||||
| Marcel Fässler | SUI | 31 | 5 | 37 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| Mikael Forsten | FIN | 38 | 2 | 3 | 2 | 3 | 1 | |||||||
| Greg Franchi | BEL | 26 | 3 | 7 | 2 | 1 | ||||||||
| Fabrizio Gollin | ITA | 33 | 46 | 232.5 | 5 | 7 | 19 | 2 | 4 | 4 | 1 | |||
| Kenneth Heyer | GER | 28 | 3 | 2 | 1 | |||||||||
| Mike Hezemans | NED | 38 | 105 | 309.5 | 11 | 11 | 33 | 2 | 4 | 10 | 1 | |||
| Ales Jirasek | CZE | 18 | 2 | 2 | 1 | |||||||||
| Wolfgang Kaufmann | GER | 43 | 65 | 116 | 1 | 1 | 7 | 2 | 10 | 5 | ||||
| Loris Kessel | SUI | 6 | 1 | 1 | ||||||||||
| Andrew Kirkaldy | GBR | 32 | 26 | 100 | 11 | 3 | 8 | 2 | 8 | 1 | 1 | 3 | ||
| Miro Konopka | SLO | 46 | 23 | 42.5 | 1 | 2 | 8 | 2 | ||||||
| Peter Kox | NED | 44 | 41 | 72 | 3 | 6 | 2 | 4 | ||||||
| Anthony Kumpen | BEL | 29 | 68 | 198.5 | 2 | 4 | 22 | 2 | 6 | 1 | ||||
| Renaud Kuppens | BEL | 30 | 26 | 2 | 3 | |||||||||
| Adam Lacko | CZE | 23 | 6 | 2 | 1 | |||||||||
| Bas Leinders | BEL | 32 | 27 | 2 | 3 | |||||||||
| Lukas Lichtner-Hoyer | AUT | 46 | 19 | 11 | 2 | 3 | 3 | |||||||
| Bert Longin | BEL | 42 | 65 | 198 | 3 | 17 | 2 | 5 | ||||||
| Xavier Maassen | NED | 27 | 3 | 5 | 2 | 5 | 1 | |||||||
| Matteo Malucelli | ITA | 23 | 19 | 82.5 | 1 | 7 | 2 | 6 | 1 | 3 | ||||
| Gaston Mazzacane | ARG | 33 | 2 | 2 | 1 | |||||||||
| Jos Menten | NED | 26 | 17 | 33.5 | 1 | 1 | 2 | 2 | ||||||
| Christian Montanari | RSM | 26 | 12 | 59 | 1 | 4 | 2 | 5 | 2 | |||||
| Henri Moser | SUI | 20 | 3 | 7 | 2 | 1 | 1 | |||||||
| Tim Mullen | GBR | 32 | 35 | 154.5 | 2 | 3 | 14 | 2 | 4 | 3 | ||||
| Alex Müller | GER | 29 | 4 | 3 | 2 | 3 | 1 | |||||||
| Alexandre Negrao | BRA | 22 | 2 | 2 | 2 | 2 | 1 | |||||||
| Markus Palttala | FIN | 30 | 10 | 6.5 | 2 | 3 | 2 | |||||||
| Luis Perez Companc | ARG | 36 | 2 | 2 | 1 | |||||||||
| Philipp Peter | AUT | 39 | 68 | 219.5 | 2 | 5 | 14 | 2 | 6 | 1 | 4 | 1 | ||
| Andrea Piccini | ITA | 29 | 57 | 211 | 5 | 6 | 15 | 2 | 5 | |||||
| Miguel Ramos | POR | 36 | 39 | 99 | 1 | 4 | 2 | 2 | 3 | |||||
| Davide Rigon | ITA | 21 | 2 | 2 | 2 | 2 | 1 | |||||||
| Paolo Ruberti | ITA | 33 | 31 | 52.5 | 2 | 4 | 2 | 6 | 1 | 3 | 1 | |||
| Roman Rusinov | RUS | 26 | 7 | 17 | 2 | 2 | ||||||||
| Matias Russo | ARG | 22 | 2 | 2 | 1 | |||||||||
| Ryan Sharp | GBR | 29 | 12 | 67 | 4 | 5 | 2 | 10 | 1 | 1 | 2 | |||
| Allan Simonsen | DAN | 29 | 3 | 9.5 | 1 | 2 | 6 | 1 | 1 | |||||
| Tim Sugden | GBR | 44 | 62 | 220.5 | 2 | 8 | 17 | 1 | 6 | 1 | ||||
| Aliaksandr Talkanitsa | BLR | 46 | 2 | 9 | 2 | 9 | 1 | |||||||
| Esteban Tuero | ARG | 30 | 2 | 2 | 1 | |||||||||
| Toni Vilander | FIN | 27 | 14 | 91 | 7 | 9 | 2 | 10 | 1 | 1 | 2 | |||
| Stepan Vojtech | CZE | 31 | 2 | 2 | 1 | |||||||||
| Vincent Vosse | BEL | 36 | 50 | 190 | 2 | 17 | 2 | 5 | ||||||
| Karl Wendlinger | AUT | 39 | 62 | 337 | 6 | 14 | 31 | 2 | 10 | 1 | 1 | 6 | 1 | |
| Richard Westbrook | GBR | 32 | 2 | 2 | 1 | |||||||||
| Richard Williams | GBR | 30 | 2 | 2 | 1 | |||||||||






