Championship Statistics covering 115 rounds since 1997.
Number of Race Wins per Car
| Car | Victories |
|---|---|
| Chrysler Viper GTS | 23 |
| Ferrari 550 Maranello | 22 |
| Lister Storm | 12 |
| Maserati MC 12 | 11 |
| Mercedes CLK GTR | 8 |
| Mercedes CLK LM | 8 |
| Aston Martin DBR9 | 8 |
| Saleen S7 | 5 |
| McLaren F1 GTR | 5 |
| Maserati MC12 | 3 |
| Corvette C6R | 3 |
| Corvette C5R | 2 |
| Ferrari 575 M Maranello | 2 |
| Porsche 911 GT2 | 1 |
| Porsche 996 GT3 | 1 |
Number of Class Wins per Car
| Car | Victories |
|---|---|
| Chrysler Viper GTS | 39 |
| Porsche 996 GT3 | 29 |
| Ferrari 550 Maranello | 23 |
| Ferrari 430 GT2 | 19 |
| Ferrari 360 Modena | 14 |
| Porsche 996 GT3-RS | 12 |
| Lister Storm | 12 |
| Maserati MC 12 | 11 |
| Porsche 996 GT3-RSR | 9 |
| Mercedes CLK GTR | 8 |
| Mercedes CLK LM | 8 |
| Aston Martin DBR9 | 8 |
| Porsche 911 GT2 | 6 |
| Saleen S7 | 5 |
| McLaren F1 GTR | 5 |
Race Wins per Team
| Team | Victories |
|---|---|
| BMS Scuderia Italia | 17 |
| AMG Mercedes | 16 |
| Vitaphone Racing Team | 14 |
| Lister Racing | 12 |
| Chrysler Viper Team Oreca | 9 |
| Larbre Competition | 8 |
| Carsport Holland | 8 |
| Team BMW Motorsport | 5 |
| Jetalliance | 4 |
| JMB Racing | 3 |
| Paul Belmondo Racing | 3 |
| Freisinger Motorsport | 2 |
| Zakspeed | 2 |
| Prodrive | 2 |
| GLPK-Carsport | 2 |
Class Wins per Team
| Team | Victories |
|---|---|
| Chrysler Viper Team Oreca | 25 |
| Freisinger Motorsport | 20 |
| BMS Scuderia Italia | 19 |
| AMG Mercedes | 16 |
| Vitaphone Racing Team | 14 |
| JMB Racing | 14 |
| Larbre Competition | 14 |
| Lister Racing | 12 |
| Gruppe M | 10 |
| AF Corse Motorola | 9 |
| Carsport Holland | 8 |
| AF Corse | 5 |
| Roock Racing | 5 |
| Team BMW Motorsport | 5 |
| Scuderia Ecosse | 5 |
Top 10 Race Winners
| Driver | Nr Wins |
|---|---|
| Karl Wendlinger | 13 |
| Jamie Campbell-Walter | 12 |
| Thomas Biagi | 11 |
| Mike Hezemans | 11 |
| Bernd Schneider | 11 |
| Klaus Ludwig | 9 |
| Michael Bartels | 9 |
| Matteo Bobbi | 8 |
| Christophe Bouchut | 7 |
| Jean-Philippe Belloc | 7 |
Top 10 Class Winners
| Driver | Nr Wins |
|---|---|
| Olivier Beretta | 18 |
| Stephane Ortelli | 18 |
| Karl Wendlinger | 14 |
| Emmanuel Collard | 13 |
| Christophe Bouchut | 13 |
| Marc Lieb | 12 |
| Thomas Biagi | 12 |
| Jamie Campbell-Walter | 12 |
| Mike Hezemans | 11 |
| Bernd Schneider | 11 |
Top 10 Podium Finishers
| Driver | Visits to the podium |
|---|---|
| Mike Hezemans | 33 |
| Thomas Biagi | 25 |
| Karl Wendlinger | 25 |
| Anthony Kumpen | 24 |
| Michael Bartels | 24 |
| Jamie Campbell-Walter | 20 |
| Fabrizio Gollin | 19 |
| Fabio Babini | 19 |
| Christophe Bouchut | 19 |
| Andrea Bertolini | 17 |
Top 10 Class Podium Finishers
| Driver | Visits to the podium |
|---|---|
| Stéphane Ortelli | 41 |
| Mike Hezemans | 33 |
| Karl Wendlinger | 32 |
| Emmanuel Collard | 29 |
| Andrea Bertolini | 28 |
| Christophe Bouchut | 28 |
| Olivier Beretta | 27 |
| Thomas Biagi | 25 |
| Fabio Babini | 23 |
| Michael Bartels | 23 |
Top 10 Overall Pole Setters
Top 10 Pole Setters
| Driver | Nr Poles |
|---|---|
| Mike Hezemans | 11 |
| Bernd Schneider | 9 |
| Christophe Bouchut | 7 |
| Jamie Campbell-Walter | 6 |
| Julian Bailey | 6 |
| Walter Lechner Jr. | 6 |
| Andrea Piccini | 5 |
| Karl Wendlinger | 5 |
| Michael Bartels | 5 |
| Fabrizio Gollin | 5 |
Top 10 All Classes Pole Setters
Top 10 Pole Setters
| Driver | Nr Poles |
|---|---|
| Stéphane Ortelli | 11 |
| Christophe Bouchut | 11 |
| Mike Hezemans | 11 |
| Andrew Kirkaldy | 11 |
| Christian Pescatori | 10 |
| Bernd Schneider | 9 |
| Jamie Campbell-Walter | 7 |
| Olivier Beretta | 7 |
| Karl Wendlinger | 6 |
| Walter Lechner Jr. | 6 |
Attendance Award
Top 10 list of drivers showing most rounds contested
| Driver | Rounds |
|---|---|
| Mike Hezemans | 105 |
| Gerold Ried | 100 |
| Christophe Bouchut | 87 |
| Stéphane Ortelli | 79 |
| Fabio Babini | 77 |
| Christian Ried | 76 |
| Andrea Bertolini | 68 |
| Anthony Kumpen | 68 |
| Jean-Denis Deletraz | 68 |
| Philipp Peter | 68 |
n.b.Totals include current race
Youngest Drivers
The Youngest 10 drivers
| Driver | Age |
|---|---|
| Ales Jirasek | 18 |
| Henri Moser | 20 |
| Davide Rigon | 21 |
| Alexandre Negrão | 22 |
| Matías Russo | 22 |
| Matteo Malucelli | 23 |
| Adam Lacko | 23 |
| Greg Franchi | 26 |
| Roman Rusinov | 26 |
| Christian Montanari | 26 |
Oldest Drivers
The oldest 10 drivers
| Driver | Age |
|---|---|
| David Ashburn | 60 |
| Peter Kutemann | 60 |
| Aliaksandr Talkanitsa | 46 |
| Lukas Lichtner-Hoyer | 46 |
| Jean-Denis Deletraz | 44 |
| Peter Kox | 44 |
| Tim Sugden | 44 |
| Wolfgang Kaufmann | 43 |
| Chris Niarchos | 43 |
| Bert Longin | 42 |
Top 10 Points Scorers
Top 10 point scorers for all championships contested
| Driver | Points |
|---|---|
| Stephane Ortelli | 419 |
| Karl Wendlinger | 337 |
| Emmanuel Collard | 324 |
| Andrea Bertolini | 315.5 |
| Mike Hezemans | 309.5 |
| Christophe Bouchut | 297.5 |
| Fabio Babini | 286 |
| Thomas Biagi | 260 |
| Michael Bartels | 256 |
| Marc Lieb | 248.5 |






